 27 
Poison Golem, 718 , 568 , 800 , 5000 , 1 , 1 , 1 
Blood Beetle, 733 , 572 , 1000 , 5400 , 6 , 1 , 1 
Fire Bee, 703 , 568 , 700 , 5200 , 12 ,-1 , 2 
Flame Tongue, 753 , 578 , 1000 , 5606 , 0 ,-1 , 2 
Heartworm, 678 , 588 , 600 , 4800 , 14 , 1 , 1 
Phantasmagoric Ooze, 703 , 573 , 800 , 5111 , 3 , 0 , 0 
Witch's Broom, 653 , 588 , 800 , 5212 , 9 , 2 , 1 
Blood Bee, 728 , 573 , 800 , 4999 , 6 , 1 , 1 
Photosphere, 736 , 581 , 800 , 5206 , 23 , 0 , 0 
Whirling Dervish, 702 , 575 , 1000 , 5146 , 3 , 1 , 1 
Grim Specter, 703 , 563 , 800 , 5023 , 9 , 0 , 0 
Anti-Mage, 733 , 568 , 1001 , 5366 , 25 , 1 , 1 
Fokul, 703 , 568 , 800 , 5200 , 26 , 1 , 1 
Super Fokul, 723 , 593 , 1200 , 5656 , 26 , 1 , 1 
Magnetron Man, 713 , 568 , 800 , 5007 , 29 , 0 , 0 
Grav Sphere, 718 , 573 , 866 , 5103 , 10 , 0 , 0 
Venus Mantrap, 719 , 569 , 921 , 5215 , 0 , 1 , 1 
Banished Soul, 724 , 565 , 933 , 5331 , 9 , 0 , 0 
Banshee, 753 , 598 , 1200 , 5777 , 10 , 1 , 1 
Chrome Ball, 723 , 568 , 1000 , 5221 , 23 , 1 , 1 
Imp, 713 , 560 , 800 , 4999 , 18 , 1 , 1 
Minion Of Hell, 718 , 568 , 888 , 5001 , 9 , 1 , 1 
Darkbat, 723 , 598 , 677 , 5379 , 16 , 1 , 1 
Fire Beetle, 718 , 581 , 1122 , 5468 , 12 ,-1 , 2 
Black Tiger, 721 , 588 , 1100 , 5333 , 9 , 1 , 1 
Dark Lion, 733 , 589 , 1100 , 5522 , 9 , 1 , 1 
Avenger, 736 , 593 , 1500 , 6205 , 13 , 1 , 1 
